Contacts:Min Hong Huang
MP:+86 13186826855
Tel:+86 13186826855
Add:No.17, 6th Floor, No. 217, Fansheng Road, Guoxi Street, Ouhai District, Wenzhou City, Zhejiang Province












| Product Parameter | capacity | Rated AC output power | |
| Input charging | Adapter: 15V 3A about 7-8H Photovoltaic panel: 18-22V | 60000mAh(3S8P 3.7V) 222wh | 250W pure sine wave |
| USB output | 2 x USB output 5V/2.4A Max 1 x USB output 5~9V/2A(QC3.0) 1 x TYPE-C output PD30W | ||
| DC input | 2xoutput: 12~16.5V/10A(15A Max) | ||
| AC output power | Rated power: 250W Peak power: 340W | ||
| LED lighting | 2W LED lighting long bright /SOS/ flash | ||
| BATTERY INDICATOR | LED digital tube display | ||
| operating temperature | -10℃-40℃ | ||
| cycle life | >800 times | ||
| product size | 240 x 130 x 135mm | ||
| net weight | ~2.6KG | ||
| Product Packaging | 1 x Portable storage box 1 x 19V 1A adapter 1x car charger 1 x Cigarette lighter conversion cable1 x instruction book | ||
| Certification | CE,FCC,PSE,UN38.3,MSDS,Sea and air freight report | ||
| packaging information | package size :595*380*230MM QTY/CTN:3PCS WG/CTN:11.5KG | ||
Administrators
No comment