Contacts:Min Hong Huang
MP:+86 13186826855
Tel:+86 13186826855
Add:No.17, 6th Floor, No. 217, Fansheng Road, Guoxi Street, Ouhai District, Wenzhou City, Zhejiang Province













| Product Parameter | capacity | Rated AC output power | |
| Input charging | Adapter: 19V 3A about 8H Photovoltaic panel: 18-22V | 80000mAh(4S8P 3.7V) 296wh | 300W pure sine wave |
| USB output | 3 x USB output 5V/2.1A Max 2 x USB output 5~9V/2A(QC3.0) 1 x TYPE-C output PD30W | ||
| DC input | 2xoutput: 12~16.5V/10A(15A Max) | ||
| AC output power | Rated power: 300W Peak power: 500W | ||
| LED lighting | 4W LED lighting long bright /SOS/ flash | ||
| BATTERY INDICATOR | LED digital tube display | ||
| operating temperature | -10℃-40℃ | ||
| cycle life | >800 times | ||
| product size | 220 x 145x 188mm | ||
| net weight | ~2.85KG | ||
| Product Packaging | 1 x Portable storage box 1 x 19V 1A adapter 1x car charger 1 x Cigarette lighter conversion cable1 x instruction book | ||
| Certification | CE,FCC,PSE,UN38.3,MSDS,Sea and air freight report | ||
| packaging information | package size :610*335*290MM QTY/CTN:3PCS WG/CTN:12.5KG | ||
Administrators
No comment