Contacts:Min Hong Huang
MP:+86 13186826855
Tel:+86 13186826855
Add:No.17, 6th Floor, No. 217, Fansheng Road, Guoxi Street, Ouhai District, Wenzhou City, Zhejiang Province














100W modified sine wave portable power source

| Product Parameter | capacity | Rated AC output power | |
| Input charging | Adapter: 19V 1A about 5H Photovoltaic panel: 18-22V | 24000mAh(4S3P 3.6V) 86.4Wh | 100W Modified Sine Wave |
| USB output | 1 x USB output 5V/2.4A Max 1 x USB output 5~9V/2A(QC3.0) 1 x TYPE-C output PD30W | ||
| DC input | output: 12~16.5V/10A(15A Max) | ||
| AC output power | Rated power: 100W Peak power: 150W | ||
| LED lighting | 2W LED lighting long bright /SOS/ flash | ||
| BATTERY INDICATOR | LED digital tube display | ||
| operating temperature | -10℃-40℃ | ||
| cycle life | >800 times | ||
| product size | 180 x 100 x 106mm | ||
| net weight | ~1.04KG | ||
| Product Packaging | 1 x Portable storage box 1 x 19V 1A adapter 1 x Cigarette lighter conversion cable 1 x instruction book | ||
| Certification | CE,FCC,PSE,UN38.3,MSDS,Sea and air freight report | ||
| packaging information | package size :505*272*285mm QTY/CTN:8PCS WG/CTN:13KG | ||
Administrators
No comment