Contacts:Min Hong Huang
MP:+86 13186826855
Tel:+86 13186826855
Add:No.17, 6th Floor, No. 217, Fansheng Road, Guoxi Street, Ouhai District, Wenzhou City, Zhejiang Province












100W modified sine wave portable power source 101

| Product Parameter | capacity | Rated AC output power | |
| Input charging | Adapter: 15V 1A about 7-8H Photovoltaic panel: 18-22V | 42000mAh(3S7P 3.7V) 155wh | 100W Modified Sine Wave |
| USB output | 2 x USB output 5V/2.4A Max 1 x USB output 5~9V/2A(QC3.0) 1 x TYPE-C output PD18W | ||
| DC input | output: 19~16.5V/10A(15A Max) | ||
| AC output power | Rated power: 100W Peak power: 150W | ||
| LED lighting | 4W LED lighting long bright /SOS/ flash | ||
| BATTERY INDICATOR | LED digital tube display | ||
| operating temperature | -10℃-40℃ | ||
| cycle life | >800 times | ||
| product size | 186 x 107 x 180mm | ||
| net weight | ~1.6KG | ||
| Product Packaging | 1 x Portable storage box 1 x 19V 1A adapter 1 x car charger 1 x Cigarette lighter conversion cable1 x instruction book | ||
| Certification | CE,FCC,PSE,UN38.3,MSDS,Sea and air freight report | ||
| packaging information | package size :533*323*528CM QTY/CTN:6PCS WG/CTN:15.5KG | ||
Administrators
No comment