Contacts:Min Hong Huang
MP:+86 13186826855
Tel:+86 13186826855
Add:No.17, 6th Floor, No. 217, Fansheng Road, Guoxi Street, Ouhai District, Wenzhou City, Zhejiang Province












| Product Parameter | capacity | Rated AC output power | |
| Input charging | Adapter: 19V 1A about 5H Photovoltaic panel: 18-22V | 42000mAh(3S7P 3.7V) 155wh | 100W Modified Sine Wave |
| USB output | 1 x USB output 5V/2.4A Max 1 x USB output 5~9V/2A(QC3.0) 1 x TYPE-C output PD30W | ||
| DC input | 2 x output: 12~16.5V/10A(15A Max) | ||
| AC output power | Rated power: 100W Peak power: 150W | ||
| LED lighting | 5W LED lighting long bright /SOS/ flash | ||
| BATTERY INDICATOR | LED digital tube display | ||
| operating temperature | -10℃-40℃ | ||
| cycle life | >800 times | ||
| product size | 260 x 118 x 125mm | ||
| net weight | ~1.7KG | ||
| Product Packaging | 1 x Portable storage box 1 x 19V 1A adapter 1x Car charger 1 x Cigarette lighter conversion cable1 x instruction book | ||
| Certification | CE,FCC,PSE,UN38.3,MSDS,Sea and air freight report | ||
| packaging information | package size :533*413*388M QTY/CTN:6PCS WG/CTN:15.6KG | ||
Administrators
No comment