Contacts:Min Hong Huang
MP:+86 13186826855
Tel:+86 13186826855
Add:No.17, 6th Floor, No. 217, Fansheng Road, Guoxi Street, Ouhai District, Wenzhou City, Zhejiang Province













| Product Parameter | capacity | Rated AC output power | |
| Input charging | Adapter: CC/CV25.5V/7.8A Photovoltaic panel: 140W-200W 10V-32V TYPE-C:PD60W | IFR43100140/65Ah 7S1P (1456Wh) (lithium iron phosphate cell) | 2000W pure sine wave |
| USB output | Usb a: 5v / 2.4a *2 QC3.0: 18 w Pd 60w, 5v / 3a, 9v / 3a, 12v / 3a, 15v / 3a, 20v / 3a | ||
| DC input | 12V±1V/8A Max | ||
| AC output power | Rated power: 2000W Peak power: 4000W | ||
| BATTERY INDICATOR | LED digital tube display | ||
| operating temperature | -10℃-40℃ | ||
| cycle life | >1000 times | ||
| product size | 320 x 230 x 320mm | ||
| net weight | ~17.5KG | ||
| Product Packaging | 1 x Portable storage box 1 x 19V 1A adapter 1x car charger 1 x Cigarette lighter conversion cable1 x instruction book | ||
| Certification | CE,FCC,PSE,UN38.3,MSDS,Sea and air freight report | ||
| packaging information | package size :420*320*320MM QTY/CTN:1PCS WG/CTN:20KG | ||
Administrators
No comment