Contacts:Min Hong Huang
MP:+86 13186826855
Tel:+86 13186826855
Add:No.17, 6th Floor, No. 217, Fansheng Road, Guoxi Street, Ouhai District, Wenzhou City, Zhejiang Province













| Product Parameter | capacity | Rated AC output power | |
| Input charging | Adapter: CC/CV25.5v 8A Photovoltaic panel: 12V~30V 200W max TYPE-C:PD100W | IFR50160120/100Ah 7S1P 2240Wh (lithium iron phosphate cell) | 2200W pure sine wave |
| USB output | Usb a: 5v / 2.4a *3 QC3.0: 5 v / 3、9 v / 2, 12 v / 1.5 a Type-c 1: PD100W、5V/3A、9V/3A、12V/3A、15V/3A、20V/5A Type-c 2: PD18W,5V/3A,9V/2A,12V/1.5A | ||
| DC output | 12V±1V/8A Max | ||
| AC output power | Rated power: 2200W Peak power: 4000W | ||
| Cigarette port output | 12V±1V/8A Max | ||
| BATTERY INDICATOR | LED digital tube display | ||
| operating temperature | -10℃-40℃ | ||
| cycle life | >1000 times | ||
| product size | 446 x300 x 310mm | ||
| net weight | ~25.5KG | ||
| Product Packaging | 1 x Portable storage box 1 x 19V 1A adapter 1x car charger 1 x Cigarette lighter conversion cable1 x instruction book | ||
| Certification | CE,FCC,PSE,UN38.3,MSDS,Sea and air freight report | ||
| packaging information | package size :521*356*410mm QTY/CTN:1PCS WG/CTN:29KG | ||
Administrators
No comment